Usage Statistics for ftp.young-entrepreneurs.eu

Summary Period: Last 12 Months
Generated 22-Nov-2012 07:08 CST

Usage summary for ftp.young-entrepreneurs.eu

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2012 210 210 62 0 1 1915263 5 1059 3583 3583
Oct 2012 242 242 56 0 1 750680 5 449 1940 1940
Sep 2010 35 35 3 1 2 272 1 3 35 35
Aug 2010 1 1 0 0 3 129 2 2 30 30
Jul 2012 357 357 103 1 1 180424 1 103 357 357
Jun 2010 4 4 2 1 1 16 1 2 4 4
Feb 2012 354 354 101 1 1 176539 1 101 354 354
Dec 2010 1 1 0 0 1 1 0 0 1 1
Totals 3023324 16 1719 6304 6304


Generated by Webalizer Version 2.01