AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201305 will be lost/reset.
# Last config file used to build this data file was /home/youngen/tmp/awstats/awstats.young-entrepreneurs.eu.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2015                
POS_TIME 2697                
POS_VISITOR 15949               
POS_DAY 24910               
POS_DOMAIN 3603                
POS_LOGIN 4644                
POS_ROBOT 4799                
POS_WORMS 5332                
POS_EMAILSENDER 5463                
POS_EMAILRECEIVER 5606                
POS_SESSION 25298               
POS_SIDER 25500               
POS_FILETYPES 5741                
POS_DOWNLOADS 5980                
POS_OS 6028                
POS_BROWSER 6242                
POS_SCREENSIZE 7155                
POS_UNKNOWNREFERER 7229                
POS_UNKNOWNREFERERBROWSER 8740                
POS_ORIGIN 9106                
POS_SEREFERRALS 9252                
POS_PAGEREFS 9445                
POS_SEARCHWORDS 11631               
POS_KEYWORDS 13814               
POS_MISC 2360                
POS_ERRORS 15154               
POS_CLUSTER 4500                
POS_SIDER_404 15263               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20130512065858 300 59833 8438187126468
FirstTime 20130501012532
LastTime 20130512061957
LastUpdate 20130512080534 300 0 300 0 0
TotalVisits 368                 
TotalUnique 207                 
MonthHostsKnown 0                   
MonthHostsUnknown 229                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 88 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 23 41 662608 63 70 31411482
1 36 59 8170667 73 107 24329042
2 30 59 17246781 50 71 22632040
3 52 115 25958362 82 111 50732347
4 34 76 4650266 40 54 26235961
5 40 114 37269945 63 98 24504745
6 63 72 43181647 53 74 47535830
7 21 51 6571740 40 53 8582082
8 47 158 11204722 190 209 55961092
9 36 83 36515505 131 158 37932810
10 26 58 23930136 39 64 9740061
11 30 80 11881160 53 74 11197061
12 25 53 10367421 72 85 15167095
13 19 36 17830220 45 67 2071992
14 35 87 42337935 45 66 3815326
15 36 78 33768614 52 83 9557381
16 24 36 516508 25 43 16429170
17 16 29 18645507 80 108 27297338
18 34 47 47359854 26 46 262800
19 59 78 920057 111 127 59610301
20 21 28 4093951 31 41 18367899
21 26 54 773937 146 168 68428900
22 22 24 35860985 44 63 20436973
23 14 21 17780874 191 212 65035117
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 53
ua 219 219 5668836
us 167 327 109926187
de 78 88 18839633
ru 40 45 1385377
es 25 131 6931583
lt 19 22 2432510
gb 17 59 9580688
cn 14 18 4561980
fr 12 43 32348009
in 12 40 25858503
nl 12 27 25986002
gr 11 24 484646
dk 11 29 854671
be 10 55 1252272
ph 9 9 16828472
tr 8 23 440354
jp 8 24 4222968
ie 7 22 2195842
ke 7 15 333165
pt 6 20 2339945
ee 6 23 426796
it 6 32 724637
fi 6 20 4237570
pk 5 5 9349148
se 5 12 62626302
eg 1 8 222374
my 2 11 426427
kr 2 2 3739662
lv 1 1 1869831
mx 4 13 352303
ro 3 13 15678274
sa 2 2 3739662
sg 1 1 1869831
th 1 8 222374
hk 1 1 9436
br 2 11 80761
cy 1 8 222374
cz 1 8 222374
ir 2 7 15643049
tz 1 8 222374
cl 1 8 222374
au 4 12 4030340
ch 4 25 16268110
gh 1 8 222374
at 1 1 726565
pl 3 10 2101641
za 3 10 17693193
bw 1 8 222374
lk 2 9 2092205
ng 1 1 15600988
nz 2 2 3739662
lu 0 1 0
pe 1 8 222374
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
bot[\s_+:,\.\;\/\\-] 567 176524477 20130512034211 0
googlebot 411 271587621 20130512065230 0
crawl 314 118713512 20130512051906 0
[\s_+:,\.\;\/\\-]bot 230 67070648 20130512050038 0
spider 52 15171996 20130512031110 0
msnbot 48 428668 20130511141257 0
robot 31 5520974 20130511211445 0
msnbot\-media 23 352751 20130512004016 0
no_user_agent 1 1869831 20130506192939 0
netcraft 1 9436 20130508114221 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
eot 10 393516 0 0
css 113 458864 0 0
png 25 244200 0 0
swf 21 1270794 0 0
php 536 434044734 0 0
html 202 1906072 0 0
js 118 47619 0 0
jpg 119 17680838 0 0
gif 393 1452765 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS 16
linuxandroid 12
blackberry 2
winlong 23
winxp 366
symbian 8
win2000 34
winvista 36
winunknown 2
win95 4
win2003 88
win98 28
linux 114
win7 464
macosx 142
winme 8
Unknown 206
END_OS

# Browser ID - Hits
BEGIN_BROWSER 59
msie6.0 226
webcapture 2
firefox5.0 1
firefox20.0 108
ibrowse 9
android 10
firefox2.0.0.1 1
firefox5.02 1
chrome22.0.1229 5
firefox3.6.6 15
firefox18.0 7
safari5.1.6 10
opera9.00 3
lynx 4
opera9.80 66
firefox3.6.15 2
links 71
msie8.0 139
firefox13.0.1 1
safari6.0.0.723 1
chrome13.0.782.112 2
chrome26.0.1410.65 8
msie7.0 42
firefox16.0 2
firefox9.0.1 11
msie9.0 73
Unknown 7
chrome24.0.1312.52 1
docomo 1
blackberry 1
chrome27.0.1453.73 4
firefox17.0 8
chrome18.0.1025.166 2
safari6.0 36
safari2.0.4 64
chrome9.0.597 1
firefox3.5.2 3
firefox7.0.1 8
msie5.5 6
firefox12.0 2
safari5.1.7 6
netscape4.79 2
safari6.0.4 9
mozilla 127
chrome26.0.1410.64 251
safari5.1.2 19
firefox14.0.1 9
chrome25.0.1364.172 9
msie10.0 28
firefox5.0.1 8
firefox6.0 3
safari6.0.3 18
firefox3.6.3 4
firefox3.6.22 8
safari5.1.9 8
firefox19.0 10
firefox10.0.2 8
firefox15.0.1 1
safari 45
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 17
findlinks/1.1.6-beta1_(_http://wortschatz.uni-leipzig.de/findlinks/) 20130502015543
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~getfavicon27) 20130506212636
Mozilla/5.0_(compatible;_SiteExplorer/1.0b;__http://siteexplorer.info/) 20130512061957
findlinks/2.6_(_http://wortschatz.uni-leipzig.de/findlinks/) 20130511214548
Mozilla/5.0_(compatible;_Add_Catalog/2.1;) 20130510221740
Mozilla/4.0_(compatible;_Synapse) 20130506185503
Mozilla/4.0_(compatible;_Blog_Search;) 20130509235403
Google/2.5.1.13455_CFNetwork/609.1.4_Darwin/13.0.0 20130508131135
Mozilla/5.0_(Series40;_Nokia305/03.60;_Profile/MIDP-2.1_Configuration/CLDC-1.1)_Gecko/20100401_S40OviBrowser/2.3.0.0.49 20130504011224
DoCoMo/2.0_P900i(c100;TB;W24H11)_(compatible;_ichiro/mobile_goo;_http://search.goo.ne.jp/option/use/sub4/sub4-1/) 20130505073443
Internet_Explorer_6.0 20130508031429
Lynx/2.8.5rel.1_libwww-FM/2.15FC_SSL-MM/1.4.1c_OpenSSL/0.9.7e-dev 20130505125827
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20130502085912
Mozilla/5.0_(en-us)_AppleWebKit/534.14_(KHTML,_like_Gecko;_Google_Wireless_Transcoder)_Chrome/9.0.597_Safari/534.14 20130504101458
Mozilla/5.0_(compatible;_Seznam_screenshot-generator_2.0;__http://fulltext.sblog.cz/screenshot/) 20130505185847
Mozilla/4.0_(compatible;) 20130505052839
Opera/9.80_(Android;_Opera_Mini/6.0.25270/29.3417;_U;_en)_Presto/2.8.119_Version/11.10 20130501091229
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Google/2.5.1.13455_CFNetwork/609.1.4_Darwin/13.0.0 20130508131135
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20130502085912
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~getfavicon27) 20130506212636
Internet_Explorer_6.0 20130508031429
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 264 273
From1 0 0
From2 138 142
From3 249 251
From4 118 871
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
google 122 125
baidu 1 1
search 2 3
yandex 13 13
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 62
http://www.good-zone.ru 15 15
http://www.world-mmo.com 14 14
http://advice-house.ru 12 12
http://ledekole.com/news.php 12 12
http://randecan.com/news.php 10 10
http://www.amore4men.ru 9 9
http://lampokrat.ws 9 9
http://dmdpark.com 9 9
http://karadene.com/news.php 8 8
http://nalberan.com/news.php 8 8
http://on-incest.org 6 6
http://gryazeboy.ru 6 6
http://automation-system.ru 6 6
http://randecan.com 6 6
http://admforum.ru 6 6
http://ec.europa.eu/social/main.jsp 5 5
http://www1.search-results.com/web 4 4
http://komputernaya-pomosh-moscow.ru 3 3
http://remont-komputerov-notebook.ru 3 3
http://torchu.ru 3 3
http://taxitoday.ru/zakaz-taxi/ 3 3
http://greenalco.ru 3 3
http://eramebel.com 3 3
http://komportal.ru 3 3
http://viagrashops.ru 3 3
http://neklone.net 2 2
http://www.webwiki.es/www.young-entrepreneurs.eu 1 1
http://nardulan.com/news.php 2 2
http://niki.rx24.ru 2 2
http://www.aer.eu/fr/publications/newsletter/newsletter-de-lare-n6-032013.html 1 1
http://posevogorod.ru/jimolost.html 2 2
http://www.world-mmo.com 2 2
http://lenterda.net 2 2
http://posevogorod.ru/zamorozki.html 2 2
http://www.facebook.com/pages/YES-Network-Youth-Entrepreneurship-Strategies/116075858551373 1 1
http://plutoncosmos.net 2 2
http://temp.com 1 1
http://evro-schengen.ru 3 3
http://neo-team.info 3 3
http://dentuled.net 2 2
http://nalberan.com 2 2
http://flatrentodessa.com 3 3
http://sameid.net/domain/www.young-entrepreneurs.eu/ 1 1
http://randecan.com 2 2
http://osobye.ru 3 3
http://www.facebook.com/l.php 3 3
http://mug-na-chas-moscow.ru 3 3
http://et-rus.ru 3 3
http://digitaljournals.ru 3 3
http://ssg1.ru 2 2
http://remont-comp-pomosh.ru 3 3
http://gryazeboy.ru 3 3
http://360lofts.ca/europ-left-handed-pewter-usa-fender-stratocaster/ 0 2
http://remont-mobile-phones.ru 3 3
http://lankarns.com/news.php 2 2
http://finans-book.com 3 3
http://www.plentagos.com 3 3
http://www.sera.ie/Projects/Title,6568,en.html 1 1
http://posevogorod.ru/duplo.html 2 2
http://ranedaly.net 2 2
http://pereezd-kvartir-office.ru 3 3
http://vlada-hair.ru 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 50
wojewdztwo+opolskie 6
www.young-entrepreneurs.eu 6
young+yes 4
swot+analysis+in+teacher+educational+institutions 4
young+entrepreneurship 3
working+group+on+entrepreneurship+education 3
entrepreneurship+strategies 2
swot+analysis+finland 2
key+competences+in+regi%c3%b3n+of+murcia 2
young+entrepreneurs+federation+yes+scarfetti 2
swot+analysis+for+teachers+schools+and+education 2
sample+internal+and+external+analysis+for+public+high+school 2
swot+analysis+being+a+teacher 1
entrepreneurship+refers+to+the+ability+to 1
region+of+murcia+swot+analysis 1
finland+swot+analysis 1
yes+youth+entrepreneurship+strategies 1
swot+analyse+finland 1
swot+analysis+for+educational+institutions 1
summary+of+youth+strategy+employment+entrepreneurship 1
assembly+european+regions+young 1
entrepreneurship+education+overview+europe 1
swot+analysis+of+teacher+training+cycle 1
www.young.yes.com 1
what+government+policies+are+in+place+for+youth+entrepreneurs+in+ireland 1
swot+analysis+sweden 1
aims+of+youth+entrepreneurship 1
european+confrence+for+youth+entrepreneurship 1
swot+analysis+in+educational+institutions 1
ways+to+succeed+with+entrepreneurship+education 1
swot+analysis+for+teachers 1
%ce%b5%cf%81%ce%b3%ce%bf+%ce%bd%ce%b5%ce%b1%ce%bd%ce%b9%ce%ba%ce%b7+%ce%b5%cf%80%ce%b9%cf%87%ce%b5%ce%b9%cf%81%ce%b7%ce%bc%ce%b1%cf%84%ce%b9%ce%ba%ce%bf%cf%84%ce%b7%cf%84%ce%b1 1
ways+to+encourage+lifelong+learning+by+swot+analysis 1
home-yes%7cyoungentrepreneursstrategies 1
young+entrepreneurs+europe 1
yesproject 1
yes+youth+entrepreneurship 1
science+teaching+swot+analysis 1
young+entrepreneurs+proyects 1
education+system+hurts+entreprenuership 1
what+are+the+impact+of+entreprener+skill+acquisition+among+economics+students 1
swot+analysis+on+education+programme+in+ireland 1
entrepreneurship+education+guidance 1
yes+young 1
entrepreneurs+projects 1
the+new+enterpreneurship+in+he+extending+the+curriculum+into+cyberspace 1
dr+hande+bozatli 1
young+entrepreneurs+lesson+plans 1
hande+ozsan+bozatli 1
project+for+new+young+entrepreneurs 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 107
analysis 21
swot 20
entrepreneurship 17
young 15
in 11
education 10
yes 9
for 9
entrepreneurs 8
of 7
educational 6
youth 6
opolskie 6
teacher 6
wojewdztwo 6
institutions 6
www.young-entrepreneurs.eu 6
the 4
on 4
to 4
finland 4
and 4
group 3
strategies 3
teachers 3
entreprener 1
projects 1
succeed 1
aims 1
%ce%bd%ce%b5%ce%b1%ce%bd%ce%b9%ce%ba%ce%b7 1
employment 1
key 2
ireland 2
encourage 1
assembly 1
cyberspace 1
%ce%b5%cf%81%ce%b3%ce%bf 1
what 2
region 1
www.young.yes.com 1
programme 1
curriculum 1
skill 1
regions 1
with 1
cycle 1
system 1
acquisition 1
into 1
policies 1
home-yes%7cyoungentrepreneursstrategies 1
lifelong 1
extending 1
being 1
plans 1
confrence 1
summary 1
students 1
school 2
internal 2
dr 1
external 2
refers 1
schools 2
bozatli 2
a 1
economics 1
new 2
sample 2
european 2
government 1
enterpreneurship 1
among 1
by 1
overview 1
ways 2
lesson 1
proyects 1
ozsan 1
hande 2
teaching 1
learning 1
%ce%b5%cf%80%ce%b9%cf%87%ce%b5%ce%b9%cf%81%ce%b7%ce%bc%ce%b1%cf%84%ce%b9%ce%ba%ce%bf%cf%84%ce%b7%cf%84%ce%b1 1
sweden 1
impact 1
guidance 1
project 1
strategy 1
place 1
federation 2
analyse 1
are 2
yesproject 1
murcia 3
training 1
high 2
science 1
scarfetti 2
regi%c3%b3n 2
public 2
entreprenuership 1
ability 1
he 1
working 3
hurts 1
competences 2
europe 2
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
302 91 18872
206 2 6059
404 393 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 13
/swf/partners.php 3 -
/apple-touch-icon-precomposed.png 3 -
/intranet/ 1 http://www.young-entrepreneurs.eu/index.php
/abcdefghigklmnopqrst 1 -
/robots.txt 352 -
/material/communication/images/_big.jpg 1 -
/download_doc.php 9 -
/manage/ 1 http://www.young-entrepreneurs.eu/manage/
/images/stories/pageinfo.php 2 -
/index.php 4 -
/partners.php 9 -
/news_ver.php 4 -
/admin/ 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 229
173.192.235.226 83 83 7239670 20130512061957 20130512061616 /
46.119.114.21 58 58 390050 20130511194830
91.207.9.226 42 42 282450 20130511225024
91.207.6.34 42 42 396312 20130512014810
94.153.64.32 36 36 242100 20130512035457
130.83.167.153 35 35 243457 20130511193044
139.18.2.209 34 34 262222 20130511214548
188.143.234.127 14 14 126109 20130504160437
130.43.69.64 11 24 484646 20130503152519
50.18.33.160 10 34 398088 20130512040911
69.58.178.57 10 10 91015 20130512012736
194.192.140.242 9 19 563993 20130501035752
194.151.85.2 9 16 23825493 20130501032822
193.219.137.65 9 12 2344086 20130506043859
37.139.52.23 8 8 75488 20130511083536
54.241.93.140 8 28 319872 20130507211336
82.230.52.187 8 17 31635723 20130510060357
82.98.143.106 8 64 1778992 20130511093538
31.169.83.132 7 7 72988 20130503133037
41.215.87.210 7 15 333165 20130506051538
109.120.157.179 6 6 56616 20130510221740
81.184.3.119 6 15 398803 20130508032035
86.164.50.57 6 19 426184 20130501080239
195.242.218.133 6 6 56616 20130510055035
212.59.28.138 6 6 56527 20130502061520
124.6.181.57 3 3 5609493 20130506013814
124.43.215.178 1 1 1869831 20130509022935
42.62.37.188 3 3 28308 20130507113909
5.9.31.132 1 1 9436 20130503044124
131.228.29.97 1 1 9436 20130504011224
64.74.215.88 1 3 13940 20130511025915
193.171.149.193 1 1 726565 20130508022027
67.42.80.56 1 8 222374 20130507211724
81.7.13.161 1 1 9436 20130501214525
173.232.27.13 1 1 9436 20130501034233
46.119.120.238 1 1 1814845 20130502023957
93.166.213.234 2 10 290678 20130502085043
198.228.228.150 1 8 222374 20130511144931
121.54.47.40 4 4 7479317 20130510110046
158.169.131.14 0 1 0 
122.176.88.71 1 1 1869831 20130508022516
188.56.72.207 0 1 18124 
208.50.101.156 1 1 15600980 20130510151848
131.253.24.155 1 3 11229 20130509100036
117.233.29.195 1 8 222374 20130512034314
31.153.118.97 1 8 222374 20130503102411
91.122.123.166 1 1 6037 20130506185503
86.140.192.199 1 8 222374 20130507083411
78.41.129.7 2 10 267538 20130504054813
94.39.46.103 1 8 222374 20130503040510
88.196.8.72 2 7 80349 20130510133636
194.78.237.131 2 7 48599 20130507023714
82.208.151.133 1 1 15600988 20130510222200
65.55.218.41 1 3 10784 20130508005214
199.30.24.199 0 1 192865 
131.228.29.66 0 1 192865 
109.54.126.98 1 6 38643 20130508034051
85.107.98.39 1 8 222374 20130501152906
193.106.136.49 2 2 18872 20130509104725
93.65.135.23 1 8 222374 20130503145727
78.172.192.252 0 1 18124 
112.198.77.207 1 1 1869831 20130501121002
80.132.112.14 1 1 1869831 20130505171854
106.66.93.140 1 1 9436 20130507045308
89.108.102.171 4 4 26900 20130508155110
178.233.222.106 0 1 18124 
124.43.67.188 1 8 222374 20130503113241
61.135.190.100 1 1 9436 20130511002531
41.5.186.230 1 1 1869831 20130504105149
131.228.29.73 0 1 4097 
87.217.12.92 1 1 1869831 20130507061207
37.72.170.98 1 1 9436 20130501033726
200.4.212.179 1 8 222374 20130502041002
212.120.195.192 0 1 18124 
210.186.156.165 2 11 426427 20130508024151
78.88.255.200 1 1 1869831 20130512012745
217.73.168.50 1 6 38643 20130507054534
124.120.31.116 1 8 222374 20130506082934
84.52.11.142 3 8 124073 20130508162915
2.146.94.233 1 5 23937 20130503062048
168.31.10.29 1 8 222374 20130508122751
66.249.85.172 1 5 23937 20130503062005
92.106.59.254 1 8 222374 20130506154004
199.19.249.196 1 1 9436 20130507105428
182.178.55.205 1 1 1869831 20130511095454
128.178.60.161 1 1 15600988 20130508053440
109.133.242.201 2 9 231810 20130503053436
218.26.32.184 2 2 3739662 20130507104914
150.70.172.106 1 1 9436 20130506072455
188.140.84.186 1 8 222374 20130506081800
54.241.66.219 4 14 159936 20130508213724
65.55.213.34 1 1 1263 20130504231219
218.30.116.93 0 1 407 
66.249.81.50 1 1 9436 20130503234031
81.84.151.229 1 1 1869824 20130504120015
190.160.128.182 1 8 222374 20130502190933
14.195.154.84 1 1 15600980 20130502061928
216.244.95.21 5 5 82305 20130504190453
212.183.128.170 1 1 1869831 20130510073456
41.48.16.50 1 8 222374 20130509080350
218.213.137.35 1 1 9436 20130505073443
78.21.57.101 1 8 222374 20130506035522
108.178.59.51 1 1 15600980 20130503090041
46.127.234.5 1 8 222374 20130503122526
122.152.140.65 1 9 222781 20130502210424
5.248.80.241 1 1 1112588 20130508044443
188.118.87.82 1 1 15600988 20130503234915
91.212.221.14 3 8 87907 20130505181919
131.228.29.69 0 1 4307 
108.62.62.165 1 1 16461 20130508031429
68.96.187.134 1 8 222374 20130503020049
75.85.135.80 0 1 39467 
41.188.138.28 1 8 222374 20130510085603
202.46.62.12 1 1 9436 20130502014428
168.167.114.6 1 8 222374 20130509053324
61.135.190.224 0 1 407 
80.101.65.57 1 1 1869831 20130506082816
212.198.136.233 1 8 222374 20130506081548
194.78.221.147 2 9 266098 20130503085150
105.251.195.63 1 1 15600988 20130511095251
200.216.152.19 2 11 80761 20130511114651
193.200.241.28 1 1 9436 20130501180943
65.55.212.77 1 3 14460 20130506075628
193.36.241.5 2 9 231810 20130506072229
199.30.25.121 0 3 202375 
83.4.145.102 1 8 222374 20130510124118
78.174.107.206 0 1 18124 
109.133.235.152 1 8 222374 20130501124112
78.129.48.211 1 6 38643 20130507011913
41.66.206.99 1 8 222374 20130506072806
78.171.148.17 0 1 18124 
216.151.130.179 1 1 15600988 20130508144043
117.201.76.204 4 4 7479324 20130504025636
2.89.92.52 1 1 1869831 20130505111116
64.34.170.56 1 1 13374 20130511172418
98.139.204.40 2 2 12074 20130501223530
2.33.142.212 3 10 241246 20130503160419
64.130.187.168 2 9 266098 20130505111221
92.40.236.21 2 2 3739662 20130506085655
82.98.159.165 3 24 667122 20130512053108
187.213.171.24 4 13 352303 20130502142239
137.164.79.11 3 10 15836736 20130510141422
121.54.54.133 1 1 1869831 20130506091327
131.228.29.6 1 3 17023 20130504011148
193.106.136.56 3 3 20175 20130502034317
95.153.6.189 1 8 222374 20130508151705
212.138.84.3 1 1 1869831 20130511020628
89.137.236.142 1 6 38643 20130506132525
84.121.19.171 1 8 222374 20130510055725
77.75.77.123 1 8 222374 20130505185721
195.194.100.253 1 1 1869831 20130509085306
78.29.137.130 4 11 247747 20130502090130
195.148.212.147 2 9 266098 20130506050820
58.211.92.11 3 3 18111 20130507005016
220.181.132.193 1 3 13940 20130511215424
193.106.136.44 5 5 39047 20130504230612
121.205.248.212 1 1 6272 20130512044601
131.253.24.32 2 4 71200 20130507222650
81.138.218.35 1 8 222374 20130510051205
39.42.120.175 1 1 1869831 20130508235950
122.168.238.80 1 8 222374 20130507043301
137.191.224.102 2 9 9436 20130507102952
150.70.64.213 1 1 1869831 20130503124110
193.1.36.14 1 1 1869831 20130502081121
93.182.156.13 4 4 62403928 20130507182526
41.238.10.75 1 8 222374 20130504083000
193.106.136.52 2 2 18872 20130507204653
82.215.233.92 2 2 3739662 20130505130255
130.85.58.235 1 8 222374 20130507113546
87.115.37.40 0 1 43182 
178.137.89.181 1 1 1112588 20130505060615
41.203.67.52 1 1 15600988 20130503101728
46.161.41.24 4 4 1006320 20130504155515
117.239.201.220 2 9 231810 20130505144616
66.108.46.249 1 1 1869831 20130511224208
213.143.61.72 2 2 1630890 20130509050412
79.97.29.64 4 12 316575 20130507151815
78.158.11.226 4 4 31897 20130505125827
109.7.17.249 1 8 222374 20130507105429
74.217.148.74 1 1 15600988 20130510152907
173.252.100.113 1 1 9436 20130502085912
66.249.81.122 2 2 1879267 20130504173519
78.162.180.13 0 1 18124 
119.63.193.132 1 1 9436 20130502014443
85.3.242.141 1 8 222374 20130502233326
153.20.95.69 1 1 1869831 20130508221937
84.128.202.198 1 11 71834 20130504022523
180.169.61.202 1 1 726565 20130506021720
61.95.54.155 2 10 290678 20130506001018
31.129.164.168 1 1 9436 20130501045601
78.189.29.222 0 1 18124 
78.161.30.102 0 1 18124 
131.228.29.79 0 1 407 
39.48.101.205 3 3 5609486 20130511142233
77.251.134.50 2 10 290678 20130501144052
72.28.148.172 1 8 222374 20130511200136
144.76.13.77 2 2 16344601 20130502223545
193.106.136.60 2 2 18872 20130511205312
88.72.7.251 2 2 19380 20130502015543
217.212.230.195 1 8 222374 20130501091227
98.139.204.25 2 2 12074 20130501223309
81.38.107.238 4 17 363571 20130506171607
150.70.75.164 1 1 9436 20130506114215
131.253.24.79 2 4 71200 20130507140648
131.228.29.78 0 1 3675 
199.30.25.96 1 2 64821 20130504182912
213.110.133.221 6 6 56616 20130509235403
121.72.218.201 2 2 3739662 20130509060309
193.106.136.34 3 3 20175 20130508225214
81.198.48.202 1 1 1869831 20130508070806
70.90.173.46 1 8 222374 20130511165958
65.49.14.52 1 8 222374 20130502082254
71.106.71.183 1 1 726565 20130511170027
109.133.221.89 1 8 222374 20130507041316
108.177.166.226 1 1 15600988 20130507133935
193.106.136.54 5 5 39047 20130506152139
150.70.97.112 2 2 1879267 20130506114128
220.90.206.18 2 2 3739662 20130507145555
193.106.136.59 3 3 20175 20130511052617
8.35.200.77 1 1 9436 20130506212636
83.217.111.28 2 9 228875 20130510035425
209.190.168.50 1 8 222374 20130502083349
114.162.66.239 1 8 222374 20130506114023
150.70.172.125 0 1 407 
202.191.204.106 1 8 222374 20130501052746
93.186.23.88 1 1 726565 20130506111339
74.162.150.50 2 9 231810 20130503192607
101.119.15.59 2 2 3739662 20130505205245
218.30.116.96 1 1 9436 20130511214941
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 12
20130501 58 124 43699855 29
20130502 67 146 22903307 33
20130503 75 179 54193125 44
20130504 106 152 15929356 30
20130505 44 84 13701957 25
20130506 89 217 20891672 49
20130507 62 154 90062358 33
20130508 58 118 42594284 31
20130509 33 54 9812176 22
20130510 61 129 105364017 28
20130511 54 98 28852445 35
20130512 62 82 9494850 9
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
5mn-15mn 4
15mn-30mn 5
30s-2mn 11
2mn-5mn 8
0s-30s 331
30mn-1h 8
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 19
