AWSTATS DATA FILE 6.95 (build 1.943)
# If you remove this file, all statistics for date 201102 will be lost/reset.
# Last config file used to build this data file was /home/youngen/tmp/awstats/awstats.young-entrepreneurs.eu.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1981                
POS_TIME 2658                
POS_VISITOR 10464               
POS_DAY 14886               
POS_DOMAIN 3486                
POS_LOGIN 4157                
POS_ROBOT 4387                
POS_WORMS 4825                
POS_EMAILSENDER 4956                
POS_EMAILRECEIVER 5099                
POS_SESSION 15640               
POS_SIDER 15849               
POS_FILETYPES 5234                
POS_OS 5479                
POS_BROWSER 5597                
POS_SCREENSIZE 6072                
POS_UNKNOWNREFERER 6146                
POS_UNKNOWNREFERERBROWSER 6464                
POS_ORIGIN 6616                
POS_SEREFERRALS 6759                
POS_PAGEREFS 6956                
POS_SEARCHWORDS 7894                
POS_KEYWORDS 8940                
POS_MISC 2320                
POS_ERRORS 9558                
POS_CLUSTER 4013                
POS_SIDER_404 9690                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20110301020600 49 9653 23239738383
FirstTime 20110201014037
LastTime 20110228105622
LastUpdate 20110301092627 49 0 48 0 0
TotalVisits 193                 
TotalUnique 102                 
MonthHostsKnown 0                   
MonthHostsUnknown 112                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 114 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 24 62 1096122 55 64 230177
1 23 82 5329406 48 58 233997
2 11 46 1021517 51 57 286599
3 84 312 3217467 122 138 529988
4 88 268 7901172 67 86 234659
5 73 211 5116947 39 55 172587
6 71 292 8284491 33 44 189046
7 59 244 11060363 84 103 364980
8 36 104 2150211 24 33 67428
9 35 143 2265927 97 107 523284
10 65 213 3021781 45 56 96670
11 11 43 893656 107 119 446344
12 39 92 2894979 30 36 116077
13 7 22 296849 47 51 154543
14 1 8 220031 74 81 336200
15 9 35 823875 73 80 315553
16 11 27 736601 31 36 173332
17 14 57 1128142 97 110 638469
18 30 60 1279480 60 75 208108
19 7 39 944225 58 65 252189
20 4 11 295001 41 46 175194
21 0 0 0 41 42 202639
22 2 10 266055 48 57 249715
23 2 13 237571 104 109 562998
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 29
es 180 758 13172113
ie 103 379 9500349
fr 98 251 9576689
pl 66 180 7611656
se 38 106 1392929
eu 28 84 2222067
be 26 79 1006486
fi 20 70 1175337
sk 17 59 6016439
gb 16 54 1080298
us 16 53 828340
pe 15 22 333294
de 14 34 864603
ru 11 52 729076
gr 10 27 825488
jp 9 12 150847
nl 8 36 510417
ee 6 15 172348
pr 5 20 538687
my 4 18 492663
in 3 17 483786
pt 2 9 263755
mx 2 9 263755
at 2 8 82844
pk 2 9 263755
ph 1 8 220031
hu 2 9 263755
ca 1 8 220031
ke 1 8 220031
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 2
intranet 144 470 21913585 20110223073627
admin 19 80 305928 20110211033431
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
[\s_+:,\.\;\/\\-]bot 353 2347602 20110228125900 0
bot[\s_+:,\.\;\/\\-] 264 1822573 20110228184236 0
slurp 195 780677 20110228222434 0
googlebot 167 1369872 20110228040731 0
crawl 12 89952 20110226210608 0
msnbot 10 64888 20110224001929 0
no_user_agent 1 8877 20110219190102 0
robot 1 8877 20110223181055 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
eot 78 2229924 0 0
css 230 388803 0 0
png 53 32105 0 0
swf 39 2178504 0 0
php 379 20398710 0 0
html 208 1705976 0 0
js 241 1381630 0 0
jpg 214 28033864 0 0
Unknown 2 17754 0 0
gif 950 4114599 0 0
END_FILETYPES

# OS ID - Hits
BEGIN_OS 7
macosx 420
winlong 224
macintosh 2
winxp 1145
Unknown 22
linux 224
win2008 357
END_OS

# Browser ID - Hits
BEGIN_BROWSER 28
safari5.0.3 34
msie6.0 127
firefox3.6 1
msie5.14 2
firefox3.5.16 8
firefox3.6.2 8
safari4.0.5 8
safari5.0 8
safari2.0.4 224
chrome10.0.648.45 10
opera9.80 14
safari5.0.2 291
chrome9.0.597.94 47
msie8.0 675
mozilla 13
msie7.0 462
chrome9.0.597.84 13
safari4.0.4 8
firefox3.6.12 15
chrome8.0.552.237 16
firefox3.6.3 8
firefox3.6.9 10
firefox3.6.10 23
safari3.1 7
Unknown 2
firefox3.6.8 8
chrome9.0.597.98 56
firefox3.6.13 296
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Python-urllib/1.17 20110215044246
Mozilla/4.0_(compatible;) 20110215054745
Mozilla/5.0_(en-us)_AppleWebKit/525.13_(KHTML,_like_Gecko;_Google_Web_Preview)_Version/3.1_Safari/525.13 20110222050823
MS_Internet_Explorer 20110222053934
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Python-urllib/1.17 20110215044246
MS_Internet_Explorer 20110222053934
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 177 197
From1 0 0
From2 38 38
From3 38 63
From4 453 2096
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
google 24 24
search 1 1
yandex 8 8
ask 1 1
yahoo 4 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 18
http://i4c.eu/showProject.html 11 11
http://www.generationnext.ie 9 9
http://3d3.es/trabajos/index.php 4 4
http://www.linkedin.com/groupItem 3 3
http://www.primarytimes.net/parent_times_news_ie_comp_entrepreneurs.php 2 2
http://www.bizstartup.ie/news/item/17575-new-generation-next-entre 2 2
http://www.icq.com/search/results.php 1 1
http://bruksela.opolskie.pl/page/ 1 1
http://modn.opole.pl/projekty 1 1
http://www.linkedin.com/groupAnswers 1 1
http://www.linkedin.com/share 1 1
http://www.linkedin.com/news 1 1
http://modn.opole.pl/projekty/232-projekt-yes 1 1
http://10.1.4.61/MySurvey_Printer.aspx 0 7
http://www.surveymonkey.com/s/VDM5GRC 0 14
http://www.surveymonkey.com/s.aspx 0 2
http://10.1.4.64/MySurvey_Printer.aspx 0 1
http://www.surveymonkey.net/MySurvey_EditorPage.aspx 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 28
young-entrepreneurs.eu 5
young+entrepreneurship+education+system 3
youth+entrepreneurship+strategies 2
yes+young+entrepreneurship+strategies 1
entrepreneurship+strategies 1
carm.es%2feducacion 1
young+entrepreneurship+education+system+yees 1
eu+youth+entrepreneurship 1
yes+youth+entrepreneurship+strategies 1
young+entrepenurs 1
youth+enetrpeneurship+strategies 1
flash+eurobarometer+n%c2%b0+.+entrepreneurship 1
yes+youth+entrepreneurship+strategies+project 1
posek+ltd 1
european+regions+is+one 1
young+enterpreneurs 1
youth+entrep 1
project+sample+for+youth+entrepreneurship 1
definition+of+young+entrepreneur 1
yes+young+entrepreneurs+strategies+interreg 1
dana+weichselg%c3%a4rtner+zilina 1
best+practice+guide+interreg+ivc 1
entrepreneurial+mindset+youth+program 1
of+education+training 1
and+employment+of+the+region 1
yes+interreg+ivc 1
the+programme+innovation 1
and+analysis+will 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 52
entrepreneurship 13
youth 9
young 9
strategies 8
yes 5
young-entrepreneurs.eu 5
education 5
system 4
of 3
interreg 3
the 2
project 2
ivc 2
and 2
carm.es%2feducacion 1
mindset 1
program 1
employment 1
entrepreneurs 1
innovation 1
practice 1
n%c2%b0 1
sample 1
european 1
flash 1
for 1
region 1
guide 1
analysis 1
programme 1
one 1
regions 1
best 1
entrepenurs 1
ltd 1
is 1
training 1
enterpreneurs 1
definition 1
will 1
weichselg%c3%a4rtner 1
eu 1
. 1
zilina 1
entrepreneurial 1
posek 1
eurobarometer 1
yees 1
dana 1
enetrpeneurship 1
entrepreneur 1
entrep 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
302 168 116207
206 2 127253
400 3 0
301 5 2020
404 413 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 15
/intranet/ 23 -
/robots.txt 355 -
/material/communication/images/_big.jpg 5 http://www.young-entrepreneurs.eu/news_ver.php
/intranet/index_a.php 1 -
/intranet/css/estilos.css 1 -
/intranet/index_c.php 1 http://www.young-entrepreneurs.eu/intranet/search_result_b.php
/%3Chttp://www.young-entrepreneurs.eu/ 1 -
/intranet/search_result_a.php 1 -
/ver.php 1 -
/intranet/search_a.php 1 -
/intranet/download.php 3 -
/administrador 1 -
/admin/ 1 -
/ADMIN 1 -
/admin 17 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 112
82.230.52.187 81 218 8821659 20110228043655
80.38.15.61 59 265 1466690 20110225061236
217.173.195.228 58 142 6589160 20110203081845
95.21.5.2 53 129 3298314 20110210045457
212.3.12.1 33 86 1111420 20110222064918
137.191.234.210 28 116 3096871 20110224062307
82.98.143.106 28 224 6160868 20110228073549
212.86.2.44 20 70 1175337 20110216073430
86.46.24.157 20 31 627068 20110214184925
81.188.17.194 15 48 591970 20110216043417
195.146.133.98 15 49 5752264 20110223073627
190.223.91.238 15 22 333294 20110221005039
83.52.165.18 12 39 547020 20110220104328
136.206.179.7 12 23 471387 20110222052629
86.43.192.30 10 19 432249 20110215123940
217.136.223.196 9 22 150761 20110210040109
89.80.90.226 9 16 291047 20110206095701
84.121.9.248 9 25 41251 20110202132849
194.82.45.12 9 18 427018 20110222092025
84.124.50.62 8 31 569682 20110228084117
84.203.140.202 8 36 545264 20110214092914
87.202.11.116 8 18 596580 20110206101918
89.224.78.242 8 17 463983 20110207081640
92.231.195.206 8 19 494131 20110221105430
68.70.80.130 7 16 458738 20110223163626
158.39.127.7 5 13 397694 20110214072413
87.198.187.6 1 10 228645 20110202094029
151.15.164.109 2 9 225537 20110214155045
86.4.119.219 0 3 8614 
32.161.236.44 1 4 15904 20110225152303
178.191.43.243 2 8 82844 20110225035721
124.124.112.15 2 9 263755 20110216020128
89.178.245.233 1 8 116214 20110228105622
84.203.162.226 6 14 406571 20110203070802
83.70.253.242 1 8 220031 20110210233839
109.255.32.21 2 16 440062 20110210034232
92.234.55.131 2 8 81866 20110222052106
86.43.203.159 2 9 263755 20110218165321
147.252.82.25 0 1 4307 
207.46.204.215 1 3 8310 20110222084755
84.203.244.146 2 9 263755 20110214081738
193.1.212.124 0 1 4307 
85.135.163.64 2 10 264175 20110209131046
93.107.189.1 2 9 263755 20110219043502
95.25.240.179 2 4 55321 20110201073051
83.10.60.250 1 8 220031 20110201140416
192.87.217.156 1 8 220031 20110217051444
86.44.72.160 0 1 4307 
208.80.194.62 1 1 8877 20110216032047
193.200.241.126 1 1 8877 20110215044246
24.43.232.194 2 9 263755 20110225004244
109.255.36.248 1 8 220031 20110222070000
193.1.104.7 2 9 263755 20110222094402
86.42.26.47 0 1 0 
77.253.65.50 5 14 362403 20110218153527
78.16.60.163 3 11 331601 20110216074303
62.103.31.174 2 9 228908 20110202040953
95.27.26.52 1 10 222751 20110201194352
95.27.46.201 2 4 55321 20110205104700
84.124.146.49 3 9 124317 20110214100249
95.28.111.103 1 7 80300 20110221011150
187.144.25.108 2 9 263755 20110223190326
83.71.57.149 1 8 220031 20110219114431
74.125.16.1 1 7 20643 20110222050822
195.137.68.177 4 11 329848 20110204173940
95.220.241.111 1 5 17540 20110227235015
79.142.66.56 1 1 5231 20110203161357
95.25.251.29 2 7 78547 20110221022153
109.78.0.12 2 9 263755 20110220180213
203.82.80.90 2 9 263755 20110211084856
95.63.151.135 1 8 220031 20110224114254
87.36.143.6 1 1 8877 20110216060450
112.198.133.106 1 8 220031 20110203014020
86.45.253.85 3 11 296522 20110207122756
95.25.216.61 1 7 103082 20110228105131
75.175.180.215 1 1 8877 20110211160353
137.224.252.10 2 9 263755 20110208101903
193.1.36.90 0 1 4307 
41.139.173.246 1 8 220031 20110224051936
66.179.50.190 0 8 34456 
150.70.75.38 2 2 17754 20110217040934
87.198.61.28 1 8 220031 20110224191110
86.42.200.44 2 10 287877 20110219172549
79.97.199.32 2 10 287877 20110214075032
81.84.240.150 2 9 263755 20110203062137
86.43.92.130 0 1 4307 
209.160.65.104 1 1 0 20110222053934
150.70.172.108 5 6 114499 20110228052843
193.1.104.5 3 10 286124 20110217043519
84.121.16.143 2 9 228908 20110209095652
86.87.168.14 1 8 220031 20110222151342
88.196.12.24 6 15 172348 20110208112439
193.191.182.130 2 9 263755 20110202041334
72.50.126.213 3 10 272632 20110203073925
158.169.9.14 5 20 634125 20110215054744
84.160.82.120 5 14 361595 20110213055203
194.146.216.238 2 16 440062 20110224043203
58.26.188.10 2 9 228908 20110216195747
117.197.76.241 1 8 220031 20110215030252
83.141.77.130 0 1 4307 
150.70.64.196 2 4 18594 20110228061518
216.226.63.105 1 8 220031 20110208083603
207.46.12.115 1 3 8780 20110225191319
193.142.118.1 1 14 232952 20110215033425
79.153.41.105 4 11 295001 20110225200125
90.165.26.135 1 8 220031 20110212170502
62.80.203.10 5 20 281509 20110221015416
64.237.218.241 2 10 266055 20110216223029
77.111.158.164 2 9 263755 20110220113145
115.186.136.104 2 9 263755 20110218004757
78.152.243.116 0 1 4307 
213.84.127.247 7 28 290386 20110201174500
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20110201 18 83 5579990 6
20110202 67 195 4438238 8
20110203 63 138 2986744 11
20110204 8 29 787664 4
20110205 9 18 328614 8
20110206 11 35 1045519 4
20110207 24 72 1523994 10
20110208 24 96 1740598 9
20110209 31 111 1821758 7
20110210 45 180 1534324 9
20110211 61 251 4400540 10
20110212 2 16 440062 2
20110213 6 22 581626 2
20110214 65 199 4753778 14
20110215 22 74 2007976 8
20110216 33 122 2590825 10
20110217 7 35 955094 5
20110218 23 71 4761854 6
20110219 6 35 991694 4
20110220 17 65 1294561 4
20110221 41 115 1757026 9
20110222 44 122 2653488 12
20110223 29 95 7029906 7
20110224 9 63 1346022 6
20110225 12 56 1119267 7
20110226 1 9 224338 1
20110227 2 14 241878 2
20110228 26 73 1544491 8
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 4
5mn-15mn 4
15mn-30mn 2
30s-2mn 18
2mn-5mn 14
0s-30s 147
30mn-1h 4
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 35
/ 191 1686630 163 85
/fonts/helvetica.eot 78 2229924 0 35
/partners.php 75 432326 9 10
/proyect_1.php 40 197520 2 6
/swf/mapa.swf 39 2178504 0 9
/news.php 26 136688 1 5
/news_ver.php 26 193386 5 9
/index.php 24 213048 1 7
/intranet/search_result_a.php 23 773693 0 5
/intranet/search_a.php 22 90662 0 0
/intranet/index_a.php 19 24757 0 0
/intranet/download.php 18 17812784 0 5
/intranet/ 17 19346 6 1
/contact.php 12 72516 0 4
/intranet/upload_a.php 10 43677 0 0
/intranet/index_b.php 10 13030 0 0
/admin/communication.php 8 66580 2 1
/proyect_2.php 8 39448 1 3
/proyect_3.php 7 38724 1 1
/intranet/index_c.php 6 7818 0 0
/newsletter.php 6 31386 1 2
/admin/communication_edit.php 6 79669 0 0
/intranet/search_result_b.php 5 22381 0 1
/intranet/search_b.php 4 15572 0 0
/sitemap.php 4 28604 0 0
/intranet/search_result_c.php 3 14034 0 0
/admin/communication_addimage.php 3 2345 0 0
/palabras.php 1 1080 0 1
/intranet/edit_a.php 1 4507 0 0
/. 2 17754 1 2
/intranet/search_c.php 3 12321 0 0
/admin/communication_adddocument.php 1 1400 0 0
/privacypolicy.php 4 5052 0 1
/intranet/upload_b.php 3 17170 0 0
/admin/communication_new.php 1 6532 0 0
END_SIDER