AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201301 will be lost/reset.
# Last config file used to build this data file was /home/youngen/tmp/awstats/awstats.young-entrepreneurs.eu.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2015                
POS_TIME 2698                
POS_VISITOR 25939               
POS_DAY 56142               
POS_DOMAIN 3675                
POS_LOGIN 5211                
POS_ROBOT 5366                
POS_WORMS 5974                
POS_EMAILSENDER 6105                
POS_EMAILRECEIVER 6248                
POS_SESSION 57065               
POS_SIDER 57278               
POS_FILETYPES 6383                
POS_DOWNLOADS 6649                
POS_OS 6697                
POS_BROWSER 6978                
POS_SCREENSIZE 8661                
POS_UNKNOWNREFERER 8735                
POS_UNKNOWNREFERERBROWSER 10836               
POS_ORIGIN 11526               
POS_SEREFERRALS 11673               
POS_PAGEREFS 11893               
POS_SEARCHWORDS 17135               
POS_KEYWORDS 22014               
POS_MISC 2360                
POS_ERRORS 23868               
POS_CLUSTER 5067                
POS_SIDER_404 23992               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20130201000702 213 43059 9490220048412
FirstTime 20130101001750
LastTime 20130131231242
LastUpdate 20130201071728 213 0 212 0 0
TotalVisits 1318                
TotalUnique 690                 
MonthHostsKnown 0                   
MonthHostsUnknown 797                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 369 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 99 217 58266795 110 185 22677404
1 86 211 15490801 51 102 7443383
2 86 279 24418401 115 161 29979459
3 107 260 15692637 329 397 57629787
4 133 331 28593366 118 193 37212370
5 87 233 12127756 59 106 3989729
6 128 351 60216946 119 166 15826572
7 135 383 64146758 93 134 9200978
8 187 535 77581187 232 320 56051987
9 182 526 79605526 128 206 19344525
10 89 282 59142592 176 252 19336534
11 108 282 27488703 71 122 1652453
12 103 226 80525718 72 144 17822564
13 72 220 22452168 134 186 28717387
14 85 207 31293295 177 228 59259556
15 104 269 121272488 313 358 64353518
16 89 222 6189256 98 176 24251283
17 73 139 21164857 196 251 19639476
18 327 435 41741596 356 401 15058545
19 51 94 4860176 128 171 11697038
20 56 105 1785756 92 159 30115831
21 69 139 10338500 233 291 51937247
22 69 155 26040056 138 188 38983883
23 71 139 21722733 116 155 19241504
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 82
de 447 517 70571876
us 336 801 36766644
ua 239 239 18473095
ru 164 180 17792244
fr 131 284 48468876
es 123 525 105126633
gb 108 343 92849505
sg 97 318 24826595
it 88 247 109109132
be 77 214 11628864
ca 72 133 33996147
cn 61 85 32338060
lt 50 72 2807554
se 45 108 40751274
jp 40 54 795185
in 38 177 7585826
tr 36 157 3446251
ie 36 88 9050970
ee 30 84 32823569
nl 27 92 19573668
pl 23 87 2819327
al 19 45 811093
cy 17 39 871836
my 16 70 1648219
tw 14 21 78299037
mm 2 16 444748
rs 1 8 222374
ug 3 10 288925
ag 2 9 266098
mx 7 35 952092
ro 5 24 2407708
dk 11 39 1679218
tn 1 1 1720895
az 5 13 373690
co 3 17 458165
lb 1 2 811680
br 2 16 444748
ps 1 8 222374
np 6 34 908368
do 2 16 444748
gr 6 28 754451
mw 1 8 222374
mt 1 8 222374
bh 2 9 266098
ch 8 29 2182848
bg 4 33 948364
hu 1 8 222374
za 4 12 312557
ng 11 53 7060891
sk 2 16 16036300
lu 13 48 2562256
ve 1 8 222374
pt 9 37 993401
eg 4 25 710846
ph 9 52 16989832
no 12 47 1226265
kr 2 9 1943269
je 2 9 266098
lv 11 38 944534
kz 2 16 444748
bb 2 16 444748
id 1 8 222374
hk 10 30 674731
th 7 35 917804
et 3 18 455936
me 5 21 626286
cz 7 83 1389048
fi 8 27 553193
ir 2 9 231810
hr 6 19 4079006
tz 10 35 16329507
cl 1 8 222374
au 13 75 2030340
gh 1 8 222374
at 12 34 11895524
jo 1 8 222374
zw 1 8 222374
pk 7 27 655583
dz 3 17 454184
cm 1 8 222374
ar 2 9 231810
bw 2 16 444748
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
bot[\s_+:,\.\;\/\\-] 976 137910857 20130131221925 0
googlebot 542 174627331 20130131225333 0
crawl 510 151713492 20130128135218 0
[\s_+:,\.\;\/\\-]bot 418 131369029 20130131222415 0
robot 342 58250072 20130131084434 0
msnbot 227 2036975 20130131195316 0
spider 140 2527606 20130130174256 0
msnbot\-media 62 1246926 20130130185115 0
slurp 23 524716 20130129084322 0
no_user_agent 9 51161 20130130132950 0
ia_archiver 1 479038 20130118230538 0
netcraft 1 9436 20130107113429 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
php 1488 798608127 0 0
eot 45 1661512 0 0
css 525 2052597 0 0
png 146 1376466 0 0
html 979 9143484 0 0
jpg 572 87225164 0 0
js 532 205942 0 0
Unknown 1 9436 0 0
gif 1869 6852677 0 0
swf 83 5022662 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS 22
linuxandroid 55
blackberry 32
winlong 312
winxp 1466
win2000 49
symbian 8
winvista 32
win95 16
winunknown 14
win2003 61
j2me 36
wince 4
bsdopenbsd 2
winnt 31
java 8
linuxubuntu 51
win98 22
linux 232
win7 2411
winme 13
macosx 788
Unknown 597
END_OS

# Browser ID - Hits
BEGIN_BROWSER 105
safari5.0.3 1
msie6.0 371
webcapture 2
sonyericsson 7
chrome24.0.1295.0 1
msie4.01 2
firefox4.0 2
firefox18.0 392
safari5.0.6 55
lynx 4
chrome7.0.517.44 7
chrome23.0.1271.95 19
chrome5.0.307.7 1
firefox3.6.15 4
safari7.1.0.714 1
msie8.0 427
opera7.60 2
chrome24.0.1312.56 337
msie7.0 302
firefox9.0.1 1
opera9.0 2
docomo 5
firefox1.5.0.7 1
msie5.01 1
firefox3.5.13 154
opera7.11 1
firefox13.0 8
lg\- 8
opera9.01 2
safari6.0 98
safari2.0.4 136
firefox2.0.0.6 6
firefox12.0 41
firefox3.5.5 45
mozilla 141
netscape5.0 1
firefox14.0.1 44
chrome17.0.963.84 1
mot\- 8
chrome22.0.1229.94 25
firefox3.6.3 2
safari 26
firefox15.0.1 16
chrome21.0.1180.89 18
chrome21.0.1180.90 31
firefox3.0.7 1
chrome23.0.1271.64 14
android 16
firefox7.0 8
chrome13.0.782.220 9
firefox2.0.0.10 3
opera9.00 4
firefox2.0.0.12 1
msie3.02 4
firefox3.5.3 18
opera9.80 139
links 407
chrome19.0.1084.56 8
iphone 16
chrome15.0.874.121 8
netscape4.76 4
chrome4.1.249.1036 42
chrome14.0.835.163 1
firefox13.0.1 25
safari6.0.0.600 2
netscape0.91 2
chrome21.0.1180.79 9
firefox3.5.8 46
firefox16.0 76
msie2.0 4
msie5.0 2
msie9.0 512
chrome18.0.1025.1634 1
chrome24.0.1312.52 656
Unknown 42
chrome14.0.835.202 2
firefox11.0 21
safari5.0.5 19
safari5.1.3 8
blackberry 29
chrome23.0.1271.101 8
firefox17.0 196
chrome14.0.835.186 8
samsung 16
chrome9.0.597 42
msie5.5 33
chrome22.0.1229.92 2
chrome20.0.1132.57 24
safari5.1.7 173
chrome18.0.966.0 5
firefox3.0.3 1
safari4.0 8
nokia 8
safari5.1.2 62
chrome14.0.814.0 8
firefox5.0.1 2
msie10.0 29
firefox6.0 11
safari4.0.4 8
safari5.1 39
safari6.0.2 89
chrome23.0.1271.97 473
firefox3.0.19 16
konqueror4.3 51
firefox3.6.8 10
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 28
PEAR_HTTP_Request_class_(_http://pear.php.net/_) 20130103181314
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~getfavicon27) 20130114023232
Python-urllib/2.7 20130130032855
MTBF_3.0_DWL 20130107020758
Mozila/5.0 20130125051133
Nokia7230/5.0_(10.81)_Profile/MIDP-2.1_Configuration/CLDC-1.1_Mozilla/5.0_AppleWebKit/420__(KHTML,_like_Gecko)_Safari/420_ 20130127102530
Xenu_Link_Sleuth/1.3.8 20130126183700
DoCoMo/2.0_P900i(c100;TB;W24H11)_(compatible;_ichiro/mobile_goo;__http://search.goo.ne.jp/option/use/sub4/sub4-1/) 20130127221819
Jakarta_Commons-HttpClient/3.1 20130124105130
findlinks/2.0.2_(_http://wortschatz.uni-leipzig.de/findlinks/) 20130130043547
findlinks/2.6_(_http://wortschatz.uni-leipzig.de/findlinks/) 20130131231242
Mozilla/5.0_(compatible;_Add_Catalog/2.1;) 20130128181332
Mozilla/4.0_(compatible;_Blog_Search;) 20130122201505
DoCoMo/2.0_P900i(c100;TB;W24H11)_(compatible;_ichiro/mobile_goo;_http://search.goo.ne.jp/option/use/sub4/sub4-1/) 20130127205257
$browser) 20130101082413
Firefox/3.0.3 20130101070155
Lynx/2.8.5rel.1_libwww-FM/2.15FC_SSL-MM/1.4.1c_OpenSSL/0.9.7e-dev 20130125023500
Internet_Explorer_6.0 20130123033120
Opera/9.80_(Android;_Opera_Mini/7.5.32193/28.3492;_U;_en)_Presto/2.8.119_Version/11.10 20130119025255
findlinks/2.1.5_(_http://wortschatz.uni-leipzig.de/findlinks/) 20130121043645
Mozilla/5.0_(en-us)_AppleWebKit/534.14_(KHTML,_like_Gecko;_Google_Wireless_Transcoder)_Chrome/9.0.597_Safari/534.14 20130128111536
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20130122090531
Mozilla/5.0_(compatible;_Genieo/1.0_http://www.genieo.com/webfilter.html) 20130125150436
Mozilla/4.0_(compatible;_ICS) 20130119012416
Mozilla/5.0_(compatible;_Seznam_screenshot-generator_2.0;__http://fulltext.sblog.cz/screenshot/) 20130121062647
Mozilla/4.0_(compatible;) 20130130114756
Google/2.5.1.13455_CFNetwork/609_Darwin/13.0.0 20130119062432
Opera/9.80_(Android;_Opera_Mini/6.1.25577/28.3445;_U;_en)_Presto/2.8.119_Version/11.10 20130110225952
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 12
$browser) 20130101082413
PEAR_HTTP_Request_class_(_http://pear.php.net/_) 20130103181314
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~getfavicon27) 20130114023232
Python-urllib/2.7 20130130032855
Internet_Explorer_6.0 20130123033120
MTBF_3.0_DWL 20130107020758
Mozila/5.0 20130125051133
Xenu_Link_Sleuth/1.3.8 20130126183700
Jakarta_Commons-HttpClient/3.1 20130124105130
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20130122090531
<a_href=http://www.windowsfaq.ru/>WindowsFAQ.ru</a> 20130121074456
Google/2.5.1.13455_CFNetwork/609_Darwin/13.0.0 20130119062432
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 855 909
From1 1 1
From2 426 434
From3 430 474
From4 884 4422
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 7
google 380 387
baidu 3 3
search 5 6
bing 4 4
yandex 29 29
ask 1 1
yahoo 4 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 152
http://ec.europa.eu/social/main.jsp 25 25
http://taxi-odessa-kherson.com 17 17
http://relisnauka.net/news.php 14 14
http://olsi.ru 12 12
http://helion-ltd.ru/pipk 8 8
http://mazzay.by 6 6
http://vivalady.info 6 6
http://cookingmeat.ru/bird/recipe03.html 6 6
http://best-hentai.biz 6 6
http://www.s-e-n.ru 5 5
http://raindrops.com.ua 5 5
http://design-allnn.ru 4 4
http://spacelande.net/news.php 4 4
http://www.onegid.com 4 4
http://popolnit.net 4 4
http://aboutcasino.biz 4 4
http://fingerfate.net/news.php 4 4
https://www.facebook.com 4 4
http://www.omskptb.ru 4 4
http://www.aviabilety.travel 4 4
http://pimufa.ru 4 4
http://www.testagent.ru 4 4
http://newsbanker.goodbb.ru 4 4
http://fermersovet.ru/vyrashchivaniye-vinograda.php 4 4
http://stroystandart.info 4 4
http://alfa-medosmotr.ru 2 2
http://www.ja.ee/yes 1 1
http://www.bankink.ru 2 2
http://usalife.clanboard.ru 2 2
http://pronews.4bb.ru 2 2
http://proxyblk/ckeeper/new_ck_msg.html 1 1
http://24-org.ru 2 2
http://asadreta.3eeweb.com/article/cash-cod-delivery-xanax.html 1 1
http://lesportal.volshebniy.ru 2 2
http://dvebulki.com 2 2
http://dearticles.volshebniy.ru 2 2
http://viktoria-center.ru 2 2
http://intim.1x-online.ru 2 2
http://forex.osobye.ru 2 2
http://www.plasticsurgeon.com.ua 2 2
http://www.emprend-red.es/Documentacion-Legal-y-Guias/el-emprendimiento-en-la-escuela.html 2 2
http://clubsexa.org 2 2
http://www.interreg4c.eu/news_final_conferences_fall_2012.html 1 1
http://taxi-odessa-kherson.com 3 3
http://www.josema.es 1 1
http://www.r-studio.kiev.ua 2 2
http://kazinointernet.ru 2 2
http://evuln.com/tools/malware-scanner/young-entrepreneurs.eu/ 1 1
http://asjka.info 2 2
http://riaweek.fludilka.su 2 2
http://landspace.1bb.ru 2 2
http://www.echomsk.spb.ru 2 2
http://usanauka.magicbb.ru 2 2
http://delayeconomy.mybb.by 2 2
http://jobroom.ru 2 2
http://loadsetfiles.net 2 2
http://yshio.ru 2 2
http://www.bruksela.opolskie.pl/page/index.php 1 1
http://de.wikipedia.org/wiki/Unternehmertum 3 3
http://temp.com 2 2
http://seocountry.net/news.php 2 2
http://igrikazinoonlain.ru 2 2
http://www.facebook.com 2 2
http://www.forexhm.ru 4 4
http://farmaspravka.com 2 2
http://0029.ru 3 3
http://www.krin-tour.ru 2 2
http://serialist.org 2 2
http://www.autoyard.ru 2 2
http://fermersovet.ru/razvedeniye-indeek.php 2 2
http://reservist.ru 2 2
http://novostinauki.net/news.php 2 2
http://www.currency-trading.ch 2 2
http://studycomets.net/news.php 2 2
http://inseday.volshebniy.ru 2 2
http://proworld.maroderi.ru 2 2
http://akodebre.2bb.ru 2 2
http://daylinews.8bb.ru 2 2
http://crazy-animetv.net 2 2
http://hotei-more.ucoz.ru 2 2
http://somaligov.rolevaya.com 2 2
http://filmare-foto.md 4 4
http://hithard.ru 2 2
http://www.a-tg.ru 3 3
http://thebestofmoscow.ru 2 2
http://macro-win.com 2 2
http://bannersbox.ru 2 2
http://translate.google.ro/translate_p 1 1
http://htc-review.ru 2 2
http://www.mebelumode.lv 2 2
http://de.wikipedia.org/wiki/Entrepreneurship 1 1
http://translate.googleusercontent.com/translate_c 0 40
http://sciencerecord.rolevaya.info 2 2
http://rakeltuk.obleach.ru 2 2
http://goucod.ru 3 3
http://www.emprenderencanarias.es/apoyo-a-empresarios-y-autonomos-empleo-asuntos-sociales-e-inclusion-comision-europea/ 1 1
http://worldaman.rolevaya.net 2 2
http://www.cipvishop.com 2 2
http://bablovseti.ru 4 4
http://gos-kino.ru 4 4
http://webcache.googleusercontent.com/search 0 4
http://igrikazinoonlain.ru 2 2
http://ecowars.tv 2 2
http://josema.es 1 1
http://170.126.248.19:15871/cgi-bin/blockOptions.cgi 1 1
http://www.knoxnews.com/news/2013/jan/31/mary-pankiewicz-solo-entrepreneurs-dont-have-go-it/ 2 2
http://loadsetfiles.net/news.php 2 2
http://www.publicprofits.pl/zakres_badan.php 1 1
http://soft4forex.roletalk.ru 2 2
http://www.glorybet.ru 2 2
http://CON-W.COM 4 4
http://rabotnikof.net 4 4
http://lentanovestey.epot.biz 2 2
http://financeportal.0bb.ru 2 2
http://uafilmstop.net/news.php 4 4
http://www.sax-sex.com 2 2
http://slyspider.net 2 2
http://weeknews.bbrpg.ru 2 2
http://taxitoday.ru 2 2
http://id36.narod.ru/id-utyr.html 4 4
http://esciencenews.roletalk.ru 2 2
http://autoschool.od.ua 2 2
http://shulepoff.com 2 2
http://www.josema.es/#works 1 1
http://nashikazino.ru 4 4
http://alfa-clinika.ru 2 2
http://www.ocasino.info 2 2
http://jamaero.ru 2 2
http://raslav-16.com.ua 4 4
http://investcanadas.net/news.php 4 4
http://cookingmeat.ru/mutton/recipe13.html 2 2
http://spacelande.net/index.php 2 2
http://history-of.ru 4 4
http://pr-cy.org 2 2
http://theregister.funbb.ru 2 2
http://domashny.kz 2 2
http://magazin-masterov.ru 2 2
http://translate.google.sk/translate_p 1 1
http://tsforex.ru 2 2
http://xxx-kiss.com 2 2
http://translate.google.es/translate_p 1 1
http://newtownschool.scoilnet.ie/blog/work-placement-letter-to-parents-dates-etc/ 1 1
http://vonblogs.net/news.php 2 2
http://europa.eu/ey2012/main.jsp 1 1
http://modernlady.su 2 2
http://investaki.ru 2 2
http://www.myreliabledating.com 4 4
http://eladies.info 2 2
http://buy-drugsonline.com 2 2
http://confused-peter-mck.ru 2 2
http://cor.europa.eu/en/news/events/Documents/horbaczewska.pdf 1 1
http://automotoclub.info 4 4
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 134
young+yes 27
wojewdztwo+opolskie 26
youth+entrepreneurship 12
yes+project 12
youngyes 8
entrepreneurship+strategies 6
project+on+young+entrepreneurs 4
entrepreneurial+strategy 4
yes+young+entrepreneur 4
young+entrepreneurship 4
youth+entrepreneurship+strategies+yes 4
young+yes.com 4
hande+bozatl%c4%b1 4
silke+tonschoff+committee 4
hande+%c3%b6zsan+bozatli 3
strategies+for+youth+entrepreneurship+in+africa 3
http+%2f%2fwww.young-entrepreneurs.eu%2findex.php 3
yes+logo 3
karolina+horbaczewska 3
scheme+of+youth+entrepreneurship+-+european+union+-erasmus 3
entrepreneurial+education+in+lithuania 2
youth+and+entrepreneurship 2
yes+project+slovak 2
youth+entrepreneurship+programme+ue 2
entrepreneurial+didactics+and+training 2
funding+for+young+entrepreneurs+in+the+eu 1
young+yes+com 1
entrepreneur+projects+for+young+people 1
projects+for+a+young+entrepreneurs 1
youth+entrepreneurs 1
yes+model+youth+entrepreneurship+support 1
yes+yes+project 1
european+young+entrepreneurs 1
entrepreneur+for+youth 1
young+entrepreneurs+european+union 1
promotion+on+young+entrepreneurs+-notes 1
how+japan+promoting+young+entrepreneur 1
powerpoint+presentation+on+new+knowledge+innovation+and+improvement 1
home-yes%7cyoungentrepreneursstrategies 1
european+youth+yes 1
europe+promoting+youth+entrepreneurship+iceland 1
guidelines+for+entrepreneurship+education 2
swot+analysis+on+the+secondary+irish+education+system 1
yes+young 1
entrepreneurship+within+the+education+system 1
youth+on+the+move+13+december+brussels+participants 1
young+zilna 1
european+projects+young+entrepreneurs 1
entrepreneurship+inspiration+to+the+youth 1
promoting+youth+entrepreneurship_young+entrepreneurship+strategies 1
guide+for+young+entrepreneurs 1
volunteer+strategy+promoting+youth+entrepreneurship 2
young+entrepreneurs+of+the+european+union 1
strategies+of+entrepreneur 2
young+entrepreneurs+strategies 1
youth+entrepreneurship+strategy+language+en 1
what+are+the+basic+entrepreneural+skills+aquired+by+education+graduates 1
entraprenuership+strategies 1
youth+entrepreneurship+programs+in+europe 1
eurobarometer+entrepreneurship 1
yes+project+a.s. 1
www.ecipar.+ra.it+eebg 1
youth+entreprenuership+project 1
entrepreneurship+education+in+europe+examples 1
http+//young-entrepreneurs.eu/ 1
entrepreneurship+system 1
young+entrepreneurs+eu 1
government+efforts+to+promote+youth+entrepreneurship+in+europe 1
strategies+for+improving+entrepreneurship+development 1
young+yes.+com 1
young+entrepreneurs+of+the+eu 1
young+entrepreneurs+projects+financed+by+eu 1
young+entrepreneurs+strategies+production 1
negative+young+entrepreneur 1
what+is+the+yes+project 1
entrepreneur+yes+2007+innovation+exercise 1
young+entrepreneurship+education+system 1
eu+young+entrepreneurs 1
entrepreneurship+and+risk+policy+influence+strategies 1
results+youth+on+the+move+strategy 1
european+fund+for+young+entrepeneurs 1
promoting+entrepreneurship+in+schools 2
young+entrepreneurship+development+project 1
youth+entrepreneurial+education+in+uk 1
project+on+entrepreneurs 1
young+entrepreneur+regional+development 1
estonia+young+entrepreneurs 2
analysis+of+educating+young+entrepreneurs 1
young+entrepreneur+tipperary+yes 1
hande+bozatl%c4%b1+youth 1
entrepreneurship+education+at+school+in+europe 1
entrepreneurship+in+eu 1
european+union+young+entrepreneurs 1
young+yes+.+com 1
entrepreneurship+for+youth 1
strategies+youth+entrepreneurship+norway 2
promoting+youth+entrepreneurship 1
young+entrepreneurs+european+union+projects 1
www.young.yes 1
strategies+for+entrepreneur 1
cardiff+business+strategy+%26+entrepreneurship+forum 1
youth+entreprenureship 1
swot+on+mass+media+for+a+school 2
yes+entrepreneurship+eu 1
youth+entrepreneurship+education+in+norway 1
strategies+of+a+good+entrepreneur 1
partnership+policy+for+young+entrepreneurs 1
youth+entrepreneurship+strategies 1
yes+project+assembly+of+european+regions 2
project+good+example+for+entrepreneurs 1
development+of+entrepreneurship+in+european+union 1
yes!+project 1
yes+project+regional+action+plan 1
youth+entrepreneurship+programs+in+european+countries 1
yes+assembly+of+european+regions 1
entrepreneurship+project 1
homepage 1
entrepreneurial+strategies 2
assessment+tools+and+indicators+for+entrepreneurship+education 1
media+negative+on+entrepreneurs 2
student+company+european+union 1
yes+young+entrepreneurs 1
european+fund+for+young+entrepreneurs 1
young-entrepreneurs.eu 1
young+entrepreneurs+projects 1
what+is+yes+youth+entrepreneurship 1
yes+youth+entrepreneurship 1
developing+young+entrepreneurship+project 1
policy+recommendations+for+youth+entrepreneurship 1
yes+to+young 1
entrepreneurial+projects 2
drafting+interreg+ivc+programme 1
when+i+was+younger+yes 1
young+entrepreneurship+yes 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 166
young 82
entrepreneurship 76
yes 74
youth 54
entrepreneurs 32
project 31
strategies 28
opolskie 26
wojewdztwo 26
for 21
european 18
in 17
entrepreneur 15
on 14
of 13
entrepreneurial 13
education 13
the 10
strategy 9
union 9
projects 8
youngyes 8
promoting 8
hande 8
and 7
%26 1
yes.com 4
business 1
plan 1
yes. 1
examples 1
presentation 1
what 3
powerpoint 1
analysis 2
programme 3
africa 3
regions 3
system 4
is 2
home-yes%7cyoungentrepreneursstrategies 1
eebg 1
swot 3
- 3
estonia 2
regional 2
programs 2
december 1
ue 2
when 1
tonschoff 4
knowledge 1
improving 1
exercise 1
logo 3
within 1
japan 1
bozatli 3
com 3
www.ecipar. 1
a 4
model 1
didactics 2
participants 1
http 4
funding 1
policy 3
iceland 1
countries 1
drafting 1
guide 1
by 2
efforts 1
development 4
risk 1
fund 2
support 1
graduates 1
training 2
entrepeneurs 1
entreprenuership 1
company 1
i 1
inspiration 1
cardiff 1
horbaczewska 3
entrepreneurship_young 1
recommendations 1
-erasmus 3
irish 1
europe 5
move 2
skills 1
2007 1
slovak 2
assembly 3
tipperary 1
yes! 1
tools 1
norway 3
younger 1
ra.it 1
scheme 3
volunteer 2
ivc 1
people 1
brussels 1
secondary 1
entrepreneural 1
negative 3
committee 4
developing 1
forum 1
aquired 1
good 2
www.young.yes 1
to 3
//young-entrepreneurs.eu/ 1
production 1
student 1
eu 7
school 3
influence 1
language 1
assessment 1
improvement 1
promotion 1
entreprenureship 1
a.s. 1
schools 2
uk 1
lithuania 2
bozatl%c4%b1 5
indicators 1
innovation 2
media 4
mass 2
new 1
government 1
partnership 1
how 1
promote 1
homepage 1
en 1
entraprenuership 1
basic 1
karolina 3
young-entrepreneurs.eu 1
silke 4
%c3%b6zsan 3
are 1
guidelines 2
-notes 1
financed 1
. 1
at 1
interreg 1
%2f%2fwww.young-entrepreneurs.eu%2findex.php 3
13 1
zilna 1
eurobarometer 1
example 1
was 1
educating 1
action 1
results 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
302 462 9436
206 25 662418
406 20 4520
404 925 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 46
/signup/ 3 http://www.young-entrepreneurs.eu/
/sitemap.xml 1 -
/robots.txt 836 -
/fonts/helvetica 1 -
/tiki-register.php 1 http://www.young-entrepreneurs.eu/
/admin.php 1 -
/member/register 1 http://www.young-entrepreneurs.eu/
/) 2 -
/news_ver.php 3 -
/wp-admin/ 1 -
//images/stories/susu.php 1 -
/wp-content/themes/Cadca/php/timthumb.php 1 -
/material/communication/images/_big.jpg 3 http://www.young-entrepreneurs.eu/news_ver.php
/tmp/index.old.php 1 -
/& 1 -
/download.php 4 -
/profile.php 1 http://www.young-entrepreneurs.eu/profile.php
/administrator/components/com_jce/jce.xml 1 -
/apple-touch-icon-precomposed.png 1 -
/&amp 2 -
/register.php 4 http://www.young-entrepreneurs.eu/
/download_doc.php 9 -
/msafihrweaiwxeu.html 1 -
/account/register.php 2 http://www.young-entrepreneurs.eu/
/registration_rules.asp 1 http://www.young-entrepreneurs.eu/registration_rules.asp
//images/stories/story.php 1 -
/administrator/index.php 1 http://www.butcherfamilyfuneralhome.ca/administrator/index.php
/user/register 2 http://www.young-entrepreneurs.eu/
/join_form.php 1 http://www.young-entrepreneurs.eu/
/member/join.php 1 http://www.young-entrepreneurs.eu/
/images/stories/x.php 1 -
/partners.php 4 -
/join.php 4 -
/signup 5 http://www.young-entrepreneurs.eu/
/YaBB.pl/ 1 -
/administrator/ 1 -
/blog/wp-login.php 1 -
/blogs/load/recent 1 http://www.young-entrepreneurs.eu/
/signup.php 8 -
/index.php 1 -
/ucp.php 1 http://www.young-entrepreneurs.eu/
